2026 JV & VARSITY SCHEDULE
DATE | OPPONENT | LOCATION | TIME |
Feb. 12 | Olive Branch | Away | 4:30 (JV) / 6:00 (V) |
Feb. 13 | Center Hill | Home | 5:00 (JV) / 7:00 (V) |
Feb. 16 | Lafayette | Away | 5:00 (JV) / 7:00 (V) |
Feb. 19 | Mid MS Classic | Away | TBD |
Feb. 20 | Mid MS Classic | Away | TBD |
Feb. 21 | Mid MS Classic | Away | TBD |
Feb. 27 | Grenada | Home | 5:00 (JV) / 7:00 (V) |
Feb. 28 | Marshall Academy | Home | 5:00 (JV) / 7:00 (V) |
Mar. 3 | Lewisburg | Home | 5:00 (JV) / 7:00 (V) |
Mar. 6 | Lewisburg | Away | 5:00 (JV) / 7:00 (V) |
Mar. 9-12 | Gulf Coast Classic | Away | TBD |
Mar. 17 | Southaven | Away | 5:00 (JV) / 7:00 (V) |
Mar. 20 | Southaven | Home | 5:00 (JV) / 7:00 (V) |
Mar. 21 | South Panola | Home | 11:00 (JV) / 1:00 (V) |
Mar. 24 | Hernando | Home | 5:00 (JV) / 7:00 (V) |
Mar. 27 | Hernando | Away | 5:00 (JV) / 7:00 (V) |
Mar. 28 | Arlington | Away | 12:00 (JV) / 2:30 (V) |
Mar. 30 | Horn Lake | Home | 5:00 (JV) / 7:00 (V) |
Mar. 31 | Horn Lake | Away | 5:00 (JV) / 7:00 (V) |
Apr. 2-3 | HS Challenge | Away | TBD |
Apr. 7 | Tupelo | Home | 5:00 (JV) / 7:00 (V) |
Apr. 10 | Tupelo | Away | 5:00 (JV) / 7:00 (V) |
Apr. 14 | Alcorn Central (Sr. Night) | Home | 5:00 (JV) / 7:00 (V) |
Apr. 24-27 | Round 1 Playoffs | TBD | TBD |
May 1-4 | Round 2 Playoffs | TBD | TBD |
May 8-11 | North Half | TBD | TBD |
May 19-23 | State Championship | TBD | TBD |
DeSoto Central High School Baseball © 2013
2911 Central Parkway, Southaven MS 38672 Privacy Policy