DATE | OPPONENT | GAME TIME | CONCESSION | GRILL | |
---|---|---|---|---|---|
--- | --- | --- | --- | --- | |
1st Round | |||||
TBD TBD TBD | TBD TBD TBD | ||||
2nd Round | |||||
| TBD TBD TBD | TBD TBD TBD | |||
3rd Round | |||||
| TBD TBD TBD | TBD TBD TBD | |||
North Half | |||||
| TBD TBD TBD | TBD TBD TBD | |||
Championship | |||||
Jackson, MS |
2024 CONCESSION SCHEDULE
DeSoto Central High School Baseball © 2013
2911 Central Parkway, Southaven MS 38672 Privacy Policy